1st year
GRADUATE STUDY PROGRAMME OF CHURCH MUSIC PEDAGOGY - ORDER OF LECTURES - 1ST YEAR
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C |
---|---|---|---|---|---|---|
Winter semester | ||||||
199447 | Full. prof. Miroslav Martinjak | Harmonisation of Gregorian Singing | 2 | 0 | 0 | 2 |
199448 | Assoc. prof. dr. sc. Ante Crnčević, PhD | Selected Issues in Liturgics | 2 | 0 | 0 | 2 |
199449 | Assoc. prof. dr. sc. Krešimir Šimić, PhD | Hymnology | 2 | 0 | 0 | 2 |
199450 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ V | 2 | 0 | 0 | 2 |
199453 | Milan Hibšer, prof. | Improvisation | 2 | 0 | 0 | 2 |
199455 | Ass. Prof. Art. Marko Magdalenić | Conducting III | 1 | 0 | 0 | 2 |
199456 | Danijela Župančić, prof. | Choir Singing V | 3 | 0 | 0 | 2 |
200017 | Ass. Prof. Art. Marko Magdalenić | Musical Instruments with Preparation for Ensembles | 2 | 0 | 0 | 2 |
MA | Full. prof. art. Marina Novak | Musical Pedagogy* | 2 | 0 | 0 | 2 |
MA | Ana Ćorić, ass. | Musical Literature in School | ||||
MA | Siniša Leopold, senior lecturer | Tambourines 2 | 2 | 0 | 0 | 2 |
199461 | Graduate work | 4 | ||||
Elective courses | 1 | |||||
Total | 30 | |||||
Summer semester | ||||||
199444 | Full. prof. dr. sc. Katica s. Katarina Koprek, PhD | Interpretation and Conducting of Gregorian Singing | 2 | 0 | 0 | 2 |
199450 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ V | 2 | 0 | 0 | 3 |
199453 | Milan Hibšer, prof. | Improvisation | 2 | 0 | 0 | 2 |
199455 | Ass. Prof. Art. Marko Magdalenić | Conducting III | 1 | 0 | 0 | 2 |
199456 | Danijela Župančić, prof. | Choir Singing V | 3 | 0 | 0 | 2 |
200017 | Ass. Prof. Art. Marko Magdalenić | Musical Instruments with Preparation for Ensembles | 2 | 0 | 0 | 2 |
MA | Ana Ćorić, ass. | Musical Literature in School* | 2 | 0 | 0 | 2 |
MA | Mojca Piškor, PhD | Introduction in ethno-musicology B | 3 | 0 | 0 | 5 |
Graduate work | 4 | |||||
Elective courses | 4 | |||||
Total | 30 | |||||
Total (both semesters) | 60 |
ELECTIVE COURSES