1ST YEAR
Undergraduate Study Programme of Church Music - Order of lectures - 1st year
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C | Module |
---|---|---|---|---|---|---|---|
Winter semester | |||||||
143666 | Assoc. prof. dr. sc. Katica s. Katarina Koprek, PhD | History and General Theory of Gregorian Singing | 1 | 0 | 1 | 4 | both |
74521 | Assoc. prof. dr. sc. Ante Crnčević, PhD/Mr. sc. Milan Dančuo, PhD | Basics of Liturgics | 2 | 0 | 0 | 3 | both |
143669 | Assoc. prof. dr. sc. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing I | 1 | 0 | 1 | 2 | both |
143672 | Full. prof. Miroslav Martinjak | Semiology I | 2 | 0 | 0 | 4 | both |
145604 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ I | 1 | 0 | 0 | 2 | both |
39987 | Danijela Župančić, prof. | Choir Singing I | 3 | 0 | 0 | 3 | both |
39983 | Ines Fočić, prof. | Solfeggio I | 2 | 0 | 0 | 2 | both |
39980 | Assoc. Prof. art. Viktorija Čop | Harmony I | 2 | 0 | 0 | 3 | both |
39981 | Assoc. Prof. art. Viktorija Čop | Harmony on Piano I | 1 | 0 | 0 | 1 | both |
39979 | Konstilija Nikolić Markota, prof. / Mr. art. Vesna Šepat Kutnar | Piano 1 | 1 | 0 | 0 | 2 | both |
145667 | Danijela Župančić, prof. | Technic of Singing I | 1 | 0 | 0 | 1 | both |
143986 | Full Prof. Petar Bašić | Latin Language | 2 | 0 | 0 | 2 | both |
143755 | Full Prof. Josip Oslić, PhD/Sanda Smoljo-Dobrovoljski, PhD | General Psychology | 2 | 0 | 0 | 3 | both |
39098 | Davorin Babić, prof. | Physical and Health Culture 1 | 0 | 0 | 2 | 0 | both |
129049 | Assist. Prof. Daniel Patafta, PhD | General Methodology | 1 | 0 | 0 | 2 | both |
Elective courses | 0 | ||||||
Total | 20 | 0 | 4 | 30 | |||
Summer semester | P | S | V | K | Modul | ||
74522 | Assoc. Prof. Ante Crnčević, PhD | Musical Formation of Liturgical Celebrations | 2 | 0 | 0 | 3 | both |
143669 | Assoc. Prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing I | 1 | 0 | 1 | 2 | both |
143670 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Psalmody | 1 | 0 | 1 | 3 | both |
145604 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ I | 1 | 0 | 0 | 2 | both |
39987 | Danijela Župančić, prof. | Choir Singing I | 3 | 0 | 0 | 3 | both |
39983 | Ines Fočić, prof. | Solfeggio I | 2 | 0 | 0 | 2 | both |
39980 | Assoc. Prof. art. Viktorija Čop | Harmony I | 2 | 0 | 0 | 3 | both |
39981 | Assoc. Prof. art. Viktorija Čop | Harmony on Piano I | 1 | 0 | 0 | 1 | both |
39979 | Konstilija Nikolić Markota, prof./Mr. art. Vesna Šepat Kutnar | Piano 1 | 1 | 0 | 0 | 2 | both |
145667 | Danijela Župančić, prof. | Technic of Singing I | 1 | 0 | 0 | 1 | both |
39098 | Davorin Babić, prof. | Physical and Health Culture 1 | 0 | 0 | 2 | 0 | both |
144401 | Mr. art. Ivana Gagić Kičinbači | Visual Arts | 2 | 0 | 0 | 3 | both |
Elective courses | 5 | ||||||
Total | 17 | 0 | 4 | 30 |
In each semester it is necessary to enroll at least 30 points, and annually 60 points from the group mandatory and elective subjects.
Is in total for enrollment II. year needed gather at least 54 ECTS points.
* Courses which is should pass as condition for enrollment II. year of study. "
2ND YEAR
Undergraduate Study Programme of Church Music - Order of lectures - 2nd year
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C | Module |
---|---|---|---|---|---|---|---|
Winter semester | |||||||
143671 | Assoc. Prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing II | 1 | 0 | 1 | 2 | both |
143672 | Assoc. Prof. Katica s. Katarina Koprek, PhD | Semiology II | 2 | 0 | 0 | 4 | both |
143709 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations I | 0 | 0 | 1 | 1 | both |
143987 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ II | 1 | 0 | 0 | 2 | both |
62891 | Danijela Župančić, prof. | Choir Singing II | 3 | 0 | 0 | 3 | both |
62887 | Ines Fočić, prof. | Solfeggio II | 2 | 0 | 0 | 2 | both |
62884 | Assoc. Prof. art. Viktorija Čop | Harmony II | 2 | 0 | 0 | 3 | both |
62885 | Assoc. Prof. art. Viktorija Čop | Harmony on Piano II | 1 | 0 | 0 | 1 | both |
62883 | Konstilija Nikolić Markota, prof.; Mr. art. Vesna Šepat Kutnar | Piano 2 | 1 | 0 | 0 | 2 | both |
143988 | Danijela Župančić, prof. | Technic of Singing II | 1 | 0 | 0 | 1 | both |
62881 | Ines Fočić, prof. | Analysis of Musical Forms I | 2 | 0 | 0 | 2 | both |
45908 | Davorin Babić, prof. | Physical and Health Culture 2 | 0 | 0 | 2 | 0 | both |
Total - both moduls | 16 | 0 | 4 | 23 | |||
Module Music Pedagogy | |||||||
MA | Ana Ćorić, ass. | Basics of Musical Pedagogy | 2 | 0 | 0 | 5 | MP |
62892 | Assist. Prof. art. Marko Magdalenić | Sviranje partitura I ** | 1 | 0 | 0 | 2 | MP |
Total - Module Music Pedagogy | 3 | 0 | 0 | 7 | |||
ELECTIVE COURSES | 0 | ||||||
Ukupno (oba + GP) | Organ II an Additional Class | 19 | 0 | 4 | 30 | ||
Module Organ | |||||||
62894 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | 1 | 0 | 0 | 2 | ORG | |
MA | Assist. Prof. art. Pavao Mašić | GeneralBass with Improvisation | 0 | 0 | 1 | 1 | ORG |
MA | Full Prof. art. Mario Penzar | Familiarisation with Organ Literature | 2 | 0 | 0 | 3 | ORG |
Total - Module ORG | 3 | 0 | 1 | 6 | |||
ELECTIVE COURSES | 1 | ||||||
Total (both + ORG) | 19 | 0 | 5 | 30 | |||
Summer semester | |||||||
P | S | V | K | Module | |||
143671 | Assoc. Prof. Katica s. Katarina Koprek | Interpretation of Greogorian Singing II | 1 | 0 | 1 | 2 | both |
143709 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations I | 0 | 0 | 1 | 2 | both |
143987 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ II | 1 | 0 | 0 | 2 | both |
62891 | Danijela Župančić, prof. | Choir Singing II | 3 | 0 | 0 | 3 | both |
62887 | Ines Fočić, prof. | Solfeggio II | 2 | 0 | 0 | 2 | both |
62884 | Assoc. Prof. art. Viktorija Čop | Harmony II | 2 | 0 | 0 | 3 | both |
62885 | Assoc. Prof. art. Viktorija Čop | Harmony on Piano II | 1 | 0 | 0 | 1 | both |
62883 | Konstilija Nikolić Markota, prof. / Mr. art. Vesna Šepat Kutnar | Piano 2 | 1 | 0 | 0 | 2 | both |
143988 | Danijela Župančić, prof. | Technic of Singing II | 1 | 0 | 0 | 1 | both |
62881 | Ines Fočić, prof. | Analysis of Musical Forms I | 2 | 0 | 0 | 2 | both |
45908 | Davorin Babić, prof. | Physical and Health Culture 2 | 0 | 0 | 2 | 0 | both |
Total - both moduls | 14 | 0 | 4 | 20 | |||
Module Music Pedagogy | |||||||
MA | Ana Ćorić, ass. | Basics of Musical Pedagogy | 2 | 0 | 0 | 5 | MP |
62892 | Assist. art. Marko Magdalenić | Playing of Scores I | 1 | 0 | 0 | 2 | MP |
Total - Modul GP | 3 | 0 | 0 | 7 | |||
ELECTIVE COURSES | 3 | ||||||
Ukupno (oba + GP) | 17 | 0 | 4 | 30 | |||
Module Organ | |||||||
62894 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ II an Additional Class | 1 | 0 | 0 | 2 | ORG |
74554 | Milan Hibšer, prof. | Organography | 2 | 0 | 0 | 2 | ORG |
MA | Assist. Prof. art. Pavao Mašić | GeneralBass with Improvisation | 0 | 0 | 1 | 1 | ORG |
MA | Full prof. art. Mario Penzar | Familiarisation with Organ Literature | 2 | 0 | 0 | 3 | ORG |
Total - Module ORG | 5 | 0 | 1 | 8 | |||
ELECTIVE COURSES | 2 | ||||||
Total (both + ORG) | 19 | 0 | 5 | 30 | |||
MODULS: | |||||||
MP - Module Music Pedagogy | |||||||
ORG - Module Organ | |||||||
In each semester it is necessary to enroll at least 30 points, and annually 60 points from the group mandatory and elective subjects.
Is in total for enrollment III. year needed gather at least 54 ECTS points.
* Courses which is should pass as condition for enrollment III. year of study - both module
** Courses which is should pass as condition for enrollment III. year of study - Module Musical pedagogy
*** Courses which is should pass as condition for enrollment III. year of study - Module Organ
descriptions course which is listen on the Music academy University of Zagreb are located on the web page on the link: http://www.muza.unizg.hr/
3RD YEAR
Undergraduate Study Programme of Church Music - Order of lectures - 3rd year
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C | Module |
---|---|---|---|---|---|---|---|
Winter semester | |||||||
143713 | Assoc. Prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing III | 1 | 0 | 1 | 2 | both |
143714 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations II | 0 | 0 | 1 | 1 | both |
143989 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ III | 1 | 0 | 0 | 2 | both |
144165 | Assist. Prof. art. Marko Magdalenić | Conducting I | 1 | 0 | 0 | 2 | both |
74567 | Danijela Župančić, prof. | Choir Singing III | 3 | 0 | 0 | 3 | both |
143717 | Assoc. Prof. art. Viktorija Čop | Polyphonic Composition I | 2 | 0 | 0 | 2 | both |
74537 | Ines Fočić, prof. | Analysis of Musical Forms II | 2 | 0 | 0 | 2 | both |
MA | Monika Jurić Janjik, ass. | History of Music 1 | 2 | 0 | 0 | 2 | both |
129050 | Assist. Prof. Jasna Šego, PhD/Emanuel Maloča, prof. | English Language for Academic Purposes 1 | 1 | 1 | 0 | 2 | both |
Total - both modules | 13 | 1 | 2 | 18 | |||
Module Music Pedagogy | |||||||
74568 | Ines Fočić, prof. | Solfeggio III ** | 2 | 0 | 0 | 2 | MP |
MA | Nikolina Matoš, ass. | Methodics of teaching theoretical music subject | 1 | 0 | 1 | 3 | MP |
84911 | K. Nikolić Markota, prof./Mr. art. V. Šepat Kutnar | Piano 3 | 1 | 0 | 0 | 2 | MP |
74570 | Assist. Prof. art. Marko Magdalenić | Playing of Scores II | 1 | 0 | 0 | 2 | MP |
Total - Module MP | 5 | 0 | 1 | 9 | |||
ELECTIVE COURSES | 3 | ||||||
Total (both + GP) | 18 | 1 | 3 | 30 | |||
Module Organ | |||||||
144420 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ III an Additional Class | 1 | 0 | 0 | 2 | ORG |
MA | Assist. Prof. art. Pavao Mašić | GeneralBass with Improvisation II | 0 | 0 | 1 | 1 | ORG |
144421 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Chamber Music I | 2 | 0 | 0 | 2 | ORG |
144291 | Konstilija Nikolić Markota, prof. | Method in Teaching Instruments with Keys | 2 | 0 | 0 | 2 | ORG |
144286 | Milan Hibšer, prof. | Improvisation I | 1 | 0 | 0 | 1 | ORG |
Total - Module ORG | 6 | 0 | 1 | 8 | |||
ELECTIVE COURSES | 4 | ||||||
Total (both + ORG) | 19 | 1 | 3 | 30 | |||
Summer semester | |||||||
P | S | V | K | Module | |||
143713 | Assoc. Prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing III | 1 | 0 | 1 | 2 | both |
143714 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations II | 0 | 0 | 1 | 2 | both |
143989 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ III | 1 | 0 | 0 | 2 | both |
144165 | Assist. Prof. art. Marko Magdalenić | Conducting I | 1 | 0 | 0 | 2 | both |
74567 | Danijela Župančić, prof. | Choir Singing III | 3 | 0 | 0 | 3 | both |
143717 | Assoc. Prof. art. Viktorija Čop | Polyphonic Composition I | 2 | 0 | 0 | 2 | both |
74537 | Ines Fočić, prof. | Analysis of Musical Forms II | 2 | 0 | 0 | 2 | both |
MA | Monika Jurić Janjik, ass. | History of Music 1 | 2 | 0 | 0 | 2 | both |
129050 | Assist. Prof. Jasna Šego, PhD/Emanuel Maloča, prof. | English Language for Academic Purposes 2 | 1 | 1 | 0 | 2 | both |
Total - both modules | 13 | 1 | 2 | 19 | |||
Module Music Pedagogy | |||||||
74568 | Ines Fočić, prof. | Solfeggio III | 2 | 0 | 0 | 2 | MP |
MA | Nikolina Matoš, ass. | Methodics of teaching theoretical music subject | 1 | 0 | 1 | 3 | MP |
84911 | K. Nikolić Markota, prof./Mr. art. V. Šepat Kutnar | Glasovir III ** | 1 | 0 | 0 | 2 | MP |
74570 | Assist. Prof. art. Marko Magdalenić | Playing of Scores II | 1 | 0 | 0 | 2 | MP |
Total - Module MP | 5 | 0 | 1 | 9 | |||
ELECTIVE COURSES | 2 | ||||||
Total (both + MP) | 18 | 1 | 3 | 30 | |||
Module Organ | |||||||
144420 | Assoc. prof. art. Mirta Kudrna; Assoc. prof. art. Elizabeta Zalović | Organ III an Additional Class | 1 | 0 | 0 | 2 | ORG |
MA | Assist. Prof. art. Pavao Mašić | GeneralBass with Improvisation II | 0 | 0 | 1 | 1 | ORG |
144291 | Konstilija Nikolić Markota, prof. | Method in Teaching Instruments with Keys | 2 | 0 | 0 | 2 | ORG |
144286 | Milan Hibšer, prof. | Improvisation I | 1 | 0 | 0 | 1 | ORG |
Total - Module ORG | 4 | 0 | 1 | 6 | |||
ELECTIVE COURSES | 5 | ||||||
Total (both + ORG) | 17 | 1 | 3 | 30 | |||
MODULES: | |||||||
MP - Module Music Pedagogy | |||||||
ORG - Module Organ |
In each semester it is necessary to enroll at least 30 points, and annually 60 points from the group mandatory and elective subjects.
Is in total for enrollment III. year needed gather at least 54 ECTS points.
* Courses which is should pass as condition for enrollment III. year of study - both module
** Courses which is should pass as condition for enrollment III. year of study - Module Music pedagogy
*** Courses which is should pass as condition for enrollment III. year of study - Module Organ "
descriptions course which is listen on the Music academy University of Zagreb are located on the web page on the link: http://www.musa.unizg.hr/
4TH YEAR
Undergraduate Study Programme of Church Music - Order of lectures - 4th year
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C | Module |
---|---|---|---|---|---|---|---|
Winter semester | |||||||
143742 | Assoc. prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing IV | 1 | 0 | 1 | 2 | both |
143743 | Assoc. prof. Katica s. Katarina Koprek, PhD | Semiology II | 1 | 0 | 1 | 4 | both |
144231 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations III | 0 | 0 | 1 | 1 | both |
144245 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ IV | 1 | 0 | 0 | 2 | both |
144248 | Assist. Prof. art. Marko Magdalenić | Conducting II | 1 | 0 | 0 | 2 | both |
84556 | Danijela Župančić, prof. | Choir Singing IV | 3 | 0 | 0 | 3 | both |
143744 | Assoc. Prof. art. Viktorija Čop | Polyphonic Composition II | 2 | 0 | 0 | 3 | both |
MA | Monika Jurić Janjik, ass. | History of Music 2 | 2 | 0 | 0 | 2 | both |
Prof. Blaženka s. Valentina Mandarić, PhD | Didactics | 3 | 0 | 0 | 4 | both | |
Final exam | 0 | 0 | 0 | 2 | both | ||
Total - both modules | 14 | 0 | 3 | 25 | |||
Module Music Pedagogy | |||||||
84912 | Ines Fočić, prof. | Solfeggio IV | 2 | 0 | 0 | 2 | MP |
84549 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Glasovir IV | 1 | 0 | 0 | 2 | MP |
MA | Nikolina Matoš, ass. | Pedagogical Practice I | 0 | 1 | 1 | 3 | MP |
MA | Assist. Prof. art. Siniša Leopold | Tambourines 1 | 2 | 0 | 0 | 2 | MP |
Total - Module MP | 5 | 1 | 1 | 9 | |||
ELECTIVE COURCES | 0 | ||||||
Total (both + MP) | 19 | 1 | 4 | 34 | |||
Module Organ | |||||||
144425 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ IV an Additional Class | 1 | 0 | 0 | 2 | ORG |
144610 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Chamber Music II | 2 | 0 | 0 | 2 | ORG |
144287 | Milan Hibšer, prof. | Improvisation II | 1 | 0 | 0 | 1 | ORG |
MA | Prof. art. Jakša Zlatar | Pedagogical Practice I | 0 | 1 | 1 | 3 | ORG |
Total - Module ORG | 4 | 1 | 1 | 8 | |||
ELECTIVE COURSES | 0 | ||||||
Total (both + ORG) | 18 | 1 | 4 | 33 | |||
Summer semester | |||||||
P | S | V | K | Module | |||
143742 | Assoc. prof. Katica s. Katarina Koprek, PhD | Interpretation of Greogorian Singing IV | 1 | 0 | 1 | 2 | both |
144231 | Assist. Prof. mr. art. Domagoja s. Ruža Ljubičić | Exercises for Liturgical Celebrations III | 0 | 0 | 1 | 1 | both |
144245 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ IV | 1 | 0 | 0 | 2 | both |
144248 | Assist. Prof. art. Marko Magdalenić | Conducting II | 1 | 0 | 0 | 2 | both |
84556 | Danijela Župančić, prof. | Choir Singing IV | 3 | 0 | 0 | 3 | both |
143744 | Assoc. Prof. art. Viktorija Čop | Polyphonic Composition II | 2 | 0 | 0 | 3 | both |
MA | Monika Jurić Janjik, ass. | History of Music 2 | 2 | 0 | 0 | 2 | both |
Final exam | 0 | 0 | 0 | 2 | both | ||
Total - both modules | 10 | 0 | 2 | 17 | |||
Module Music Pedagogy | |||||||
84912 | Ines Fočić, prof. | Solfeggio IV | 2 | 0 | 0 | 2 | MP |
84549 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Piano IV | 1 | 0 | 0 | 2 | MP |
MA | Nikolina Matoš, ass. | Musical Pedagogy | 0 | 1 | 1 | 3 | MP |
MA | Assist. Prof. art. Siniša Leopold | Tambourines 1 | 2 | 0 | 0 | 2 | MP |
Ukupno - Modul GP | 5 | 1 | 1 | 9 | |||
ELECTIVE COURSES | 0 | ||||||
Total (both + MP) | 15 | 1 | 3 | 26 | |||
Module Organ | |||||||
144425 | Assoc. Prof. art. Mirta Kudrna; Assoc. Prof. art. Elizabeta Zalović | Organ IV an Additional Class | 1 | 0 | 0 | 2 | ORG |
144287 | Milan Hibšer, prof. | Improvisation II | 1 | 0 | 0 | 1 | ORG |
MA | Prof. art. Jakša Zlatar | Pedagogical Practice I | 0 | 1 | 1 | 3 | ORG |
Total - Module ORG | 2 | 1 | 1 | 6 | |||
ELECTIVE COURSES | 4 | ||||||
Total (both + ORG) | 12 | 1 | 3 | 27 | |||
MODULES: | |||||||
MP - Module Music Pedagogy | |||||||
ORG - Module Organ |
Students 4. year that want continue study on MA, must write in elective courses
Musical psychology and Music pedagogy (direction organ and music pedagogy).
In each semester it is necessary to enroll at least 30 points, and annually 60 points from the group mandatory and
elective subjects.
MASTER (MASTER) MUSIC
V. year of study it is written on the Music academy University of Zagreb
Musical academy He is a holder of graduate studies in duration of one year:
-direction organ and direction music pedagogy
ELECTIVE COURSES
STUDY OF CHURCH MUSIC - ELECTIVE COURSES
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C | Module |
---|---|---|---|---|---|---|---|
Winter semester | |||||||
144285 | Assoc. Prof. art. Viktorija Čop | Analytical Harmony | 2 | 0 | 0 | 2 | 3RD YEAR - BOTH MODULES |
74568 | Ines Fočić, prof. | Solfeggio III | 2 | 0 | 0 | 2 | 3RD YEAR - ORG |
84912 | Ines Fočić, prof. | Solfeggio IV | 2 | 0 | 0 | 2 | 4TH YEAR - ORG |
144286 | Milan Hibšer, prof. | Improvisation I | 1 | 0 | 0 | 1 | 3RD YEAR - MP |
144287 | Milan Hibšer, prof. | Improvisation II | 1 | 0 | 0 | 1 | 4TH YEAR - MP |
40011 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ I - an Additional Clas | 1 | 0 | 0 | 2 | 1ST YEAR - BOTH MODULES |
144288 | Assist. mr. art. Domagoja s. Ruža Ljubičić | Children´s Songs in the Holy Mass and Catechesis I | 0 | 0 | 2 | 3 | ALL - BOTH MODULES |
144289 | Assist, Prof. art. Marko Magdalenić | Conducting–An Additional Class | 1 | 0 | 0 | 2 | 3RD AND 4TH YEAR - BOTH MODULES |
62892 | Assist, Prof. art. Marko Magdalenić | Playing of Scores I | 1 | 0 | 0 | 2 | 2ND AND 3RD YEAR - ORG |
74570 | Assist, Prof. art. Marko Magdalenić | Playing of Scores II | 1 | 0 | 0 | 2 | 3RD AND 4TH YEAR - ORG |
144290 | Full. Prof. mr. art. Miroslav Martinjak | Harmonisation of Gregorian Singing | 1 | 0 | 0 | 2 | ALL - BOTH MODULES |
146713 | Assist. Marina Milković, PhD | Croatian Sign Language 1 | 2 | 0 | 0 | 4 | ALL - BOTH MODULES |
144291 | Konstilija Nikolić Markota, prof. | Methodics of teaching instruments with keys | 2 | 0 | 0 | 2 | ALL - BOTH MODULES |
144292 | Konstilija Nikolić Markota, prof. | Piano an Additional Class - Baroque | 1 | 0 | 0 | 2 | 2.,3. i 4. godina - oba modula * |
84911 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Piano III | 1 | 0 | 0 | 2 | 3. god. - ORG |
84549 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Piano IV | 1 | 0 | 0 | 2 | 4. god. - ORG |
MA | Ana Ćorić, ass. | Musical Pedagogy | 3 | 0 | 0 | 5 | ALL - BOTH MODULES |
144627 | Assist. Prof. Jasna Šego, PhD/Emanuel Maloča, prof. | English Language for Theologians I | 2 | 0 | 0 | 2 | ALL - BOTH MODULES |
144296 | Mr. art. Vesna Šepat Kutnar | Piano an Additional Class – Classics | 1 | 0 | 0 | 2 | 2ND YEAR - BOTH MODULES |
144293 | Mr. art. Vesna Šepat Kutnar | Chamber Music – Piano Duo I | 1 | 0 | 0 | 2 | 2ND AND 3RD YEAR - BOTH MODULES |
144295 | Mr. art. Vesna Šepat Kutnar | Chamber Music – Piano Duo 2 | 1 | 0 | 0 | 2 | 3RD YEAR - BOTH MODULES |
145673 | Danijela Župančić, prof. | Technic of Singing III | 1 | 0 | 0 | 1 | 3RD YEAR - BOTH MODULES |
145678 | Danijela Župančić, prof. | Technic of Singing IV | 1 | 0 | 0 | 1 | 4TH YEAR - BOTH MODULES |
Summer semester | |||||||
P | S | V | K | Module | |||
144285 | Assoc. prof. art. Viktorija Čop | Analytical Harmony | 2 | 0 | 0 | 2 | ALL - BOTH MODULES |
74568 | Ines Fočić, prof. | Solfeggio III | 2 | 0 | 0 | 2 | 3RD YEAR - ORG |
84912 | Ines Fočić, prof. | Solfeggio IV | 2 | 0 | 0 | 2 | 4TH YEAR - ORG |
144286 | Milan Hibšer, prof. | Improvisation I | 1 | 0 | 0 | 1 | 3RD YEAR - MP |
144287 | Milan Hibšer, prof. | Improvisation II | 1 | 0 | 0 | 1 | 4TH YEAR - MP |
74554 | Milan Hibšer, prof. | Organography | 2 | 0 | 0 | 2 | 2ND, 3RD AND 4TH YEAR - MP |
40011 | Assoc. Prof. art. Mirta Kudrna / Assoc. Prof. art. Elizabeta Zalović | Organ I - an Additional Clas | 1 | 0 | 0 | 2 | 1ST YEAR - BOTH MODULES |
Assist. mr. art. Domagoja s. Ruža Ljubičić | Playing of Psalms in Liturgy | 0 | 0 | 1 | 2 | 1ST YEAR - BOTH MODULES | |
144289 | Assist. Prof. art. Marko Magdalenić | Conducting – An Additional Class | 1 | 0 | 0 | 2 | 3RD AND 4TH YEAR - BOTH MODULES |
62892 | Assist. Prof. art. Marko Magdalenić | Playing of Scores I | 1 | 0 | 0 | 2 | 2ND AND 3RD YEAR - ORG |
74570 | Assist. Prof. art. Marko Magdalenić | Playing of Scores II | 1 | 0 | 0 | 2 | 3RD AND 4TH YEAR - ORG |
144290 | Full Prof. mr. art. Miroslav Martinjak | Harmonisation of Gregorian Singing | 1 | 0 | 0 | 2 | ALL - BOTH MODULES |
146713 | Assist. Prof. Marina Milković, PhD | Croatian Sign Language 1 | 2 | 0 | 0 | 4 | ALL - BOTH MODULES |
144291 | Konstilija Nikolić Markota, prof. | Methodics of teaching instruments with keys | 2 | 0 | 0 | 2 | ALL - BOTH MODULES |
144292 | Konstilija Nikolić Markota, prof. | Piano an Additional Class - Baroque | 1 | 0 | 0 | 2 | 2ND, 3RD AND 4TH YEAR - BOTH MODULES * |
84911 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Piano III | 1 | 0 | 0 | 2 | 3RD YEAR - ORG |
84549 | K. Nikolić Markota, prof. / Mr. art. V. Šepat Kutnar | Piano IV | 1 | 0 | 0 | 2 | 4TH YEAR - ORG |
MA | Ana Ćorić, ass. | Musical Psychology | 3 | 0 | 0 | 5 | ALL - BOTH MODULES |
144628 | Assist. Prof. Jasna Šego/Emanuel Maloča, prof. | English Language for Theologians II | 2 | 0 | 0 | 2 | ALL - BOTH MODULES |
144296 | Mr. art. Vesna Šepat Kutnar | Piano an Additional Class – Classics | 1 | 0 | 0 | 2 | 2ND YEAR - BOTH MODULES |
144293 | Mr. art. Vesna Šepat Kutnar | Chamber Music – Piano Duo I | 1 | 0 | 0 | 2 | 2ND AND 3RD YEAR - BOTH MODULES |
144295 | Mr. art. Vesna Šepat Kutnar | Chamber Music – Piano Duo 2 | 1 | 0 | 0 | 2 | 3RD YEAR - BOTH MODULES |
145673 | Danijela Župančić, prof. | Technic of Singing III | 1 | 0 | 0 | 1 | 3RD YEAR - BOTH MODULES |
145678 | Danijela Župančić, prof. | Technic of Singing IV | 1 | 0 | 0 | 1 | 4TH YEAR - BOTH MODULES |
LEGEND: L – lectures S – seminar E – exercies C – coefficient