1st Year
A Line of Lectures of Philosophical-Theological Study - 1st Year
CIPHER | TEACHER AND/OR PERFORMER PARTS TEACHING | NAME OF THE COURSE | L | S | E | C |
---|---|---|---|---|---|---|
WINTER SEMESTER | ||||||
185402 | Assoc. Prof. Danijel Tolvajčić, PhD; Assist. Prof. Tomislav Kovač, PhD/Dr. sc. Jakov Rađa | Introduction to Philosophy and Theology | 2 | 0 | 0 | 2 |
38969 | Assoc. Prof. Nenad Malović, PhD | Logic and Epistemological Theory | 3 | 0 | 0 | 4 |
94413 | Assist. Prof. Ivan Dodlek, PhD | History of Antique and Medieval Philosophy | 3 | 0 | 0 | 4 |
39088 | Assist. Prof. Anđelo Maly, PhD | Hebrew Language | 2 | 0 | 0 | 2 |
39089 | Assist. Prof. Anđelo Maly, PhD | General Introduction to the Holy Scriptures | 2 | 0 | 0 | 3 |
185406 | Assist. Prof. Andrea Filić, PhD | Introduction to the Mystery of Christ and the History of Dogmas | 4 | 0 | 0 | 5 |
39093 | Assoc. Prof. Slavko Slišković, PhD | General Church History I | 3 | 0 | 0 | 4 |
39095 | Assist. Prof. Danijel Patafta, PhD | General Methodology | 1 | 0 | 0 | 2 |
185413 | Senior Lecturer Davorin Babić | Physical and Health Culture | 0 | 0 | 2 | 1 |
Elective courses | 3 | |||||
Total | 20 | 2 | 30 | |||
Obligatory-elective courses: | ||||||
185408 | Fill Prof. Josip Oslić, PhD; Assoc. Prof. Alojz Ćubelić, PhD | Philosophy and Christian Thought | 2 | 0 | 0 | 3 |
185540 | Full Prof. Petar Bašić, PhD | Latin Language II | 2 | 0 | 0 | 3 |
SUMMER SEMESTER | L | S | E | C | ||
39628 | Assoc. Prof. Nenad Malović, PhD | Cosmology | 2 | 0 | 0 | 3 |
185404 | Full Prof. Josip Oslić, PhD | History of Modern and Contemporary Philosophy | 3 | 0 | 0 | 5 |
39087 | Full Prof. Josip Oslić/Sanda Smoljo-Dobrovoljski, PhD | Introduction to Psychology | 2 | 0 | 0 | 3 |
39094 | Assoc. Prof. Slavko Slišković, PhD | General Church History II | 3 | 0 | 0 | 4 |
188176 | Full Prof. Petar Bašić, PhD | Latin Language II | 2 | 0 | 0 | 2 |
185413 | Davorin Babić | Physical and Health Culture | 0 | 0 | 2 | 1 |
112561 | Assist. Prof. Danijel Patafta; Assist. Prof. Andrea Filić; Assist. Prof. Vanda Kraft Soić | Pre-seminar | 2 | 0 | 0 | 3 |
Elective courses | 9 | |||||
Total | 14 | 0 | 2 | 30 | ||
Obligatory-elective courses: | ||||||
185407 | Assoc. Prof. Nenad Malović, PhD; Assist. Prof. Ivan Dodlek, PhD | Philosophy and the Modern Culture | 2 | 0 | 0 | 3 |
185409 | Assoc. Prof. Nenad Malović, PhD | Religion and Science | 2 | 0 | 0 | 3 |
185410 | Assist. Prof. Stipo Kljajić, PhD | 2 | 0 | 0 | 3 | |
112661 | Assoc. Prof. Božidar Mrakovčić, PhD | Biblical Archeology | 2 | 0 | 0 | 3 |
**Students that in secondary school are not listened and passed Greek language and/or Latin language are mandatory them write in during I. year of study.
Students that are not obliged write in Greek language and/or Latin language and, instead of them enter elective courses in the value of 3, and 6 ECTS points from any group elective subjects (obligatory-elective courses, other elective courses, courses from other constituent of the university.)
Conditions for enrollment to II. year:
• realized ECTS points in I. year, in overall values from 50 ECTS points
Annually is necessary to write in 60 ECTS points from the group mandatory and elective subjects and seminar.
2nd Year
3rd Year
4th Year
5th Year
L – lectures, S – seminar, E – exercises, C – coefficient (ECTS points)